Used Mazda CX-5 in Valparaiso, IN
| Vehicle price | $14,900 |
| Recently discounted | -$2,477 |
| Doc fee | $250 |
| Total price | $12,673 |
Est. Payment$210 / mo.
Pricing Disclaimer
| Vehicle price | $11,500 |
| Doc fee | $250 |
| Total price | $11,750 |
Est. Payment$194 / mo.
Pricing Disclaimer
| Vehicle price | $16,900 |
| Recently discounted | -$1,374 |
| Doc fee | $250 |
| Total price | $15,776 |
Est. Payment$261 / mo.
Pricing Disclaimer
| Vehicle price | $18,900 |
| Recently discounted | -$1,078 |
| Doc fee | $250 |
| Total price | $18,072 |
Est. Payment$268 / mo.
Pricing Disclaimer

